Access Entry Point
NERO Mainnet
coming soon
NERO Testnet
Chain Information
Name | Value |
---|---|
RPC Endpoint | https://rpc-testnet.nerochain.io |
Chain ID | 689 |
Explorer | https://testnet.neroscan.io |
AA URLs
Name | Value |
---|---|
Platform | https://aa-platform.nerochain.io/ |
Platform API | https://api-aa-platform.nerochain.io/ |
Paymaster API | https://paymaster-testnet.nerochain.io |
Bundler | https://bundler.service.nerochain.io |
PriceService | https://price-service.nerochain.io |
Contract Addresses
Name | Value |
---|---|
Paymaster | 0x5a6680dFd4a77FEea0A7be291147768EaA2414ad |
Entrypoint | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
AccountFactory | 0x9406Cc6185a346906296840746125a0E44976454 |
MultiCall | 0x343A0DdD8e58bEaf29d69936c82F1516C6677B0E |
Faucet: https://app.testnet.nerochain.io/faucet
Name | Value |
---|---|
DAI | 0x5d0E342cCD1aD86a16BfBa26f404486940DBE345 |
USDT | 0x1dA998CfaA0C044d7205A17308B20C7de1bdCf74 |
USDC | 0xC86Fed58edF0981e927160C50ecB8a8B05B32fed |
Tokens Addresses(Freely mintable by call function mint(address to, uint256 amount))
Name | Value |
---|---|
TestToken | 0xA919e465871871F2D1da94BccAF3acaF9609D968 |