Access Entry Point
NERO Mainnet
comming soon
NERO Testnet
Chain Information
Name | Value |
---|---|
RPC Endpoint | |
Chain ID | 689 |
URLs
Name | Value |
---|---|
Explorer | |
Explorer API | |
Platform | |
Platform API | |
Paymaster API | |
Bundler | |
PriceService |
Contract Addresses
Name | Value |
---|---|
Paymaster | 0xC42E90D29D478ccFeCC28d3B838824E57e51F284 |
Entrypoint | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
AccountFactory | 0x9406Cc6185a346906296840746125a0E44976454 |
Multicall | 0x343A0DdD8e58bEaf29d69936c82F1516C6677B0E |
Name | Value |
---|---|
DAI | 0x5d0E342cCD1aD86a16BfBa26f404486940DBE345 |
USDT | 0x1dA998CfaA0C044d7205A17308B20C7de1bdCf74 |
USDC | 0xC86Fed58edF0981e927160C50ecB8a8B05B32fed |
Tokens Addresses(Freely mintable by call function mint(address to, uint256 amount))
Name | Value |
---|---|
TestToken | 0xA919e465871871F2D1da94BccAF3acaF9609D968 |
Last updated