Network Informations
NERO Mainnet
Network Information
| Parameter | Value |
|---|---|
| Network Name | NERO Chain Mainnet |
| RPC Endpoint | https://rpc.nerochain.io |
| Chain ID | 1689 |
| Currency symbol | NERO |
| Explorer | https://neroscan.io |
| Connect Wallet | Click here to connect your wallet to NERO Mainnet |
| Node Web Socket | wss://ws.nerochain.io |
| Subgraph SandBox | https://subgraph.mainnet.nero.metaborong.com/ |
AA URLs
| Parameter | Value |
|---|---|
| Platform | https://aa-platform.nerochain.io/ |
| Platform API | https://api-aa-platform.nerochain.io/ |
| Paymaster RPC | https://paymaster-mainnet.nerochain.io |
| Bundler | https://bundler-mainnet.nerochain.io |
| PriceService | https://aa-platform.nerochain.io/supported_tokens |
Contract Addresses
| Parameter | Value |
|---|---|
| Paymaster | 0xC42E90D29D478ccFeCC28d3B838824E57e51F284 |
| Entrypoint | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
| AccountFactory | 0x9406Cc6185a346906296840746125a0E44976454 |
| MultiCall | 0x1dA998CfaA0C044d7205A17308B20C7de1bdCf74 |
Free-Mint Tokens addresses
| Parameter | Value |
|---|---|
| TestToken | 0xC86Fed58edF0981e927160C50ecB8a8B05B32fed |
NERO Testnet
Network Information
| Parameter | Value |
|---|---|
| Network Name | NERO Chain Testnet |
| RPC Endpoint | https://rpc-testnet.nerochain.io |
| Chain ID | 689 |
| Currency symbol | NERO |
| Explorer | https://testnet.neroscan.io |
| Connect Wallet | Click here to connect your wallet to NERO Testnet |
| Node Web Socket | wss://ws-testnet.nerochain.io |
| Subgraph SandBox | https://subgraph.testnet.nero.metaborong.com/ |
AA URLs
| Parameter | Value |
|---|---|
| Platform | https://aa-platform.nerochain.io/ |
| Platform API | https://api-aa-platform.nerochain.io/ |
| Paymaster RPC | https://paymaster-testnet.nerochain.io |
| Bundler | https://bundler-testnet.nerochain.io/ |
| PriceService | https://price-service.nerochain.io |
Contract Addresses
| Parameter | Value |
|---|---|
| Paymaster | 0x5a6680dFd4a77FEea0A7be291147768EaA2414ad |
| Entrypoint | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
| AccountFactory | 0x9406Cc6185a346906296840746125a0E44976454 |
| MultiCall | 0x343A0DdD8e58bEaf29d69936c82F1516C6677B0E |
Faucet
Mint faucet tokens in : https://app.testnet.nerochain.io/faucet
| Parameter | Value |
|---|---|
| DAI | 0x5d0E342cCD1aD86a16BfBa26f404486940DBE345 |
| USDT | 0x1dA998CfaA0C044d7205A17308B20C7de1bdCf74 |
| USDC | 0xC86Fed58edF0981e927160C50ecB8a8B05B32fed |
Free-Mint Tokens Addresses
| Parameter | Value |
|---|---|
| TestToken | 0xA919e465871871F2D1da94BccAF3acaF9609D968 |
NOTE: Freely mintable by call function mint(address to, uint256 amount))